At WETKULT, we want to ensure your perfect fit! Please refer to the chart below before placing your order.
All our apparel is based on international standard sizing and tailored for comfort using premium 100% cotton.
π T-Shirts (Menβs & Unisex)
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 38 | 26.5 | 16.5 |
| M | 40 | 27.5 | 17.5 |
| L | 42 | 28.5 | 18.5 |
| XL | 44 | 29.5 | 19.5 |
| XXL | 46 | 30.5 | 20.5 |
π For an oversized fit, go one size up.
π Casual Shirts / Hooded Sweaters
| Size | Chest (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| M | 40 | 28 | 24 |
| L | 42 | 29 | 24.5 |
| XL | 44 | 30 | 25 |
| XXL | 46 | 31 | 25.5 |
π International Conversion Guide
| WETKULT Size | US/UK | EU | Asia |
|---|---|---|---|
| S | 36 | 46 | M |
| M | 38 | 48 | L |
| L | 40 | 50 | XL |
| XL | 42 | 52 | XXL |
Need help choosing your size?
Message us on Instagram or email at support@wetkult.com.
